Name Price Market Cap 24H Volume 24H Change
Name Price Market Cap 24H Volume 24H Change
Bitcoin Bitcoin (BTC) $9249.3263 $170.43 B $4.55 B 0.46%
Ethereum Ethereum (ETH) $236.4802 $26.40 B $2.18 B 1.18%
Tether Tether (USDT) $1.0007 $9.19 B $6.03 B -0.02 %
XRP XRP (XRP) $0.1854 $8.03 B $230.34 M 1.1%
Blockchain Traded Fund Blockchain Traded Fund (BTF) $32.36 $4.69 B $0 0%
Insight Chain Insight Chain (INB) $0.4486 $4.49 B $232 -0.96 %
Bitcoin Cash Bitcoin Cash (BCH) $237.8034 $4.39 B $291.92 M 3.93%
Bitcoin SV Bitcoin SV (BSV) $186.7139 $3.45 B $389.27 M 13.33%
Litecoin Litecoin (LTC) $43.6437 $2.84 B $258.19 M 2.79%
Cardano Cardano (ADA) $0.1062 $2.75 B $186.21 M 8.11%
Binance Coin Binance Coin (BNB) $16.3371 $2.54 B $59.21 M 4.06%
EOS EOS (EOS) $2.5431 $2.38 B $551.94 M 2.16%
Reindeer Reindeer (RDT) $0.868 $2.17 B $0 0%
Chainlink Chainlink (LINK) $5.4832 $1.92 B $268.55 M 13.25%
Tezos Tezos (XTZ) $2.4573 $1.81 B $42.36 M 5.31%
Fieldcoin Fieldcoin (FLC) $1.7502 $1.75 B $1,005 -7.5 %
Okex Okex (OKB) $4.9717 $1.49 B $80.69 M -2.14 %
Stellar Stellar (XLM) $0.0717 $1.46 B $45.98 M 3.53%
LEO Token LEO Token (LEO) $1.2512 $1.25 B $170,499 3.66%
TRON TRON (TRX) $0.0175 $1.17 B $284.24 M -0.12 %
Monero Monero (XMR) $63.9803 $1.13 B $28.03 M 0.08%
VeChain VeChain (VET) $0.0151 $838.26 M $134.00 M 3.82%
NEO NEO (NEO) $10.3184 $727.84 M $46.70 M 1.52%
Tap Tap (XTP) $0.0716 $715.63 M $127,541 -6.3 %
IOTA IOTA (MIOTA) $0.2411 $670.02 M $6.14 M 0.44%
Dash Dash (DASH) $69.7109 $668.37 M $74.05 M 1.9%
MINDOL MINDOL (MIN) $2.2745 $545.88 M $2 11.82%
RoBet RoBet (ROBET) $5.0963 $520.35 M $0 0%
Maker Maker (MKR) $466.7576 $469.36 M $921,444 -0.76 %
BolttCoin BolttCoin (BOLTT) $2.3651 $402.07 M $0 0%
NEM NEM (XEM) $0.0428 $384.96 M $2.22 M 0.36%
Buxcoin Buxcoin (BUX) $0.8404 $378.24 M $93,886 -0.76 %
Basic Attention Token Basic Attention Token (BAT) $0.2545 $375.63 M $25.49 M -0.08 %
Dogecoin Dogecoin (DOGE) $0.0027 $343.72 M $39.78 M 17.35%
Elitium Elitium (EUM) $0.9318 $309.56 M $675 0%
Lisk Lisk (LSK) $1.1302 $140.74 M $1.36 M -0.44 %
Nano Nano (NANO) $1.0312 $137.41 M $4.10 M 8.88%
Aion Aion (AION) $0.1032 $45.32 M $2.17 M 2.73%
Bispex Bispex (BIPX) $0.0008 $33.11 M $0 0%
42 Coin 42 Coin (42) $25315.1921 $1.06 M $234 -3.69 %
FTX Token FTX Token (FTT) $0.0002 $204,367 $57 1.76%
DeltaChain DeltaChain (DELTA) $0 $21,283 $2 12.42%
eMark eMark (DEM) $0.002 $0 $0 0%